Zelmar Drak'thul

2v2 3v3 RBG
1827 1928 1525
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecRival II1928 -154441 7873 52024-01-11 01:15:19 2024-01-10 21:15:19
3v3SpecRival II1943 573654 -91611 82024-01-07 02:24:33 2024-01-06 22:24:33
3v3SpecRival I1886 344570 25556 12024-01-06 01:35:03 2024-01-05 21:35:03
3v3SpecRival I1852 622015 -11345 72023-12-21 01:34:19 2023-12-20 21:34:19
3v3SpecChallenger II1790 173149 3911 02023-12-20 22:34:30 2023-12-20 18:34:30
3v3SpecChallenger II1773 92758 -1571 22023-12-15 03:59:23 2023-12-14 23:59:23
3v3SpecChallenger II1764 3892915 -114316 112023-12-15 00:59:25 2023-12-14 20:59:25
2v2SpecRival I1827 273231 -14472 22023-12-14 19:00:48 2023-12-14 15:00:48
2v2SpecRival I1800 -3944678 -90-75 -582023-12-14 16:36:00 2023-12-14 12:36:00
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®