Børinglîfe Ravencrest
Orc

Covenant Renown Level 40 - Emeni

Traits

Sockets
2v2 3v3 RBG
1868 2127 1694
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
2v2SpecRival I1868 822052 -20535 22023-12-12 02:05:40 2023-12-11 22:05:40
3v3SpecDuelist2127 -7103 101 32023-12-11 23:09:02 2023-12-11 19:09:02
3v3SpecDuelist2134 4193 -604 22023-12-11 20:09:02 2023-12-11 16:09:02
3v3SpecDuelist2093 1153 03 12023-12-11 02:09:02 2023-12-10 22:09:02
3v3SpecRival II2092 27153 -1818 52023-12-10 23:09:02 2023-12-10 19:09:02
3v3SpecRival II2065 -11171 2410 52023-12-07 21:19:03 2023-12-07 17:19:03
3v3SpecRival II2076 5147 -92 02023-12-07 18:19:04 2023-12-07 14:19:04
3v3SpecRival II2071 2156 -22 22023-12-07 01:54:03 2023-12-06 21:54:03
3v3SpecRival II2069 12158 -1614 112023-12-06 22:54:03 2023-12-06 18:54:03
3v3SpecRival II2057 -16174 717 72023-12-06 20:54:04 2023-12-06 16:54:04
2v2SpecChallenger II1786 04105 5770 12023-12-04 19:00:48 2023-12-04 15:00:48
3v3SpecRival II2073 -11103 170 12023-12-01 02:19:01 2023-11-30 22:19:01
3v3SpecRival II2084 386 010 102023-11-30 23:19:02 2023-11-30 19:19:02
2v2SpecChallenger II1786 1103528 -9605 22023-11-30 20:56:02 2023-11-30 16:56:02
3v3SpecRival II2081 1586 -219 82023-11-30 20:54:02 2023-11-30 16:54:02
3v3SpecRival II2066 -63107 6624 102023-11-30 17:54:02 2023-11-30 13:54:02
3v3SpecDuelist2129 -4141 157 72023-11-30 14:54:02 2023-11-30 10:54:02
3v3SpecDuelist2170 -1826 40 12023-11-30 13:39:01 2023-11-30 09:39:01
3v3SpecDuelist2188 -1322 43 32023-11-30 01:39:01 2023-11-29 21:39:01
3v3SpecDuelist2201 318 01 02023-11-27 03:54:01 2023-11-26 23:54:01
3v3SpecDuelist2198 1718 -23 02023-11-27 00:54:01 2023-11-26 20:54:01
3v3SpecDuelist2181 3020 -18 62023-11-25 21:54:05 2023-11-25 17:54:05
3v3SpecDuelist2151 921 -11 02023-11-25 18:54:01 2023-11-25 14:54:01
3v3SpecDuelist2142 5822 -2111 32023-11-25 18:39:01 2023-11-25 14:39:01
3v3SpecRival II2084 3143 -187 42023-11-25 16:39:01 2023-11-25 12:39:01
3v3SpecRival II2053 2761 -102 02023-11-25 14:34:01 2023-11-25 10:34:01
3v3SpecRival II2026 4871 -535 62023-11-24 00:04:03 2023-11-23 20:04:03
2v2SpecChallenger II1676 04488 1700 12023-11-23 21:06:13 2023-11-23 17:06:13
3v3SpecRival II1978 214124 -81414 142023-11-23 21:04:03 2023-11-23 17:04:03
2v2SpecChallenger II1676 -7414318 4247-60 -292023-11-23 18:06:09 2023-11-23 14:06:09
3v3SpecChallenger II1764 8938 -651 02023-11-23 06:04:10 2023-11-23 02:04:10
3v3SpecChallenger II1756 2401003 -398414 82023-11-23 03:04:12 2023-11-22 23:04:12
3v3SpecChallenger I1516 -7424987 3888-290 -2462023-11-23 00:04:45 2023-11-22 20:04:45
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®