Palumor Deathwing

2v2 3v3 RBG
2093 2728 1829
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecElite2728 -49237 818 92024-03-27 03:21:00 2024-03-26 23:21:00
3v3SpecElite2777 -2156 131 12024-03-27 00:19:47 2024-03-26 20:19:47
3v3SpecElite2779 22143 -403 12024-03-20 06:19:46 2024-03-20 02:19:46
3v3SpecElite2757 -10183 2710 112024-03-18 07:29:47 2024-03-18 03:29:47
3v3SpecElite2767 95156 -17613 72024-03-18 04:29:47 2024-03-18 00:29:47
3v3SpecElite2672 -2332 94 62024-03-18 02:24:52 2024-03-17 22:24:52
3v3SpecElite2674 78323 -1707 12024-03-17 08:24:53 2024-03-17 04:24:53
3v3SpecElite2596 29493 -1059 72024-03-17 05:24:55 2024-03-17 01:24:55
3v3SpecElite2567 -24598 890 22024-03-17 02:24:52 2024-03-16 22:24:52
3v3SpecElite2591 7509 -186 62024-03-16 03:37:39 2024-03-15 23:37:39
3v3SpecElite2584 -16527 548 62024-03-15 03:39:37 2024-03-14 23:39:37
3v3SpecElite2600 -9473 273 22024-03-15 00:39:52 2024-03-14 20:39:52
2v2SpecDuelist2093 -394368 19451 22024-03-14 03:39:28 2024-03-13 23:39:28
3v3SpecElite2609 -9446 234 42024-03-13 03:47:44 2024-03-12 23:47:44
2v2SpecDuelist2132 142423 302155 1002024-03-13 03:43:09 2024-03-12 23:43:09
3v3SpecElite2618 -40423 13729 252024-03-13 00:44:48 2024-03-12 20:44:48
3v3SpecElite2658 57286 -13212 62024-03-04 07:24:47 2024-03-04 03:24:47
3v3SpecElite2601 -13418 1011 22024-03-04 04:24:52 2024-03-04 00:24:52
3v3SpecElite2614 12317 -311 02024-02-21 06:15:32 2024-02-21 02:15:32
3v3SpecElite2602 -5348 198 112024-02-21 03:36:34 2024-02-20 23:36:34
3v3SpecElite2607 42329 -1046 22024-02-19 07:11:16 2024-02-19 03:11:16
3v3SpecElite2565 7433 -3013 122024-02-19 04:12:46 2024-02-19 00:12:46
3v3SpecElite2558 12463 -201 02024-02-19 01:49:46 2024-02-18 21:49:46
3v3SpecElite2546 -78483 2117 62024-02-17 23:12:48 2024-02-17 19:12:48
3v3SpecElite2624 65272 -16911 52024-02-16 09:11:00 2024-02-16 05:11:00
3v3SpecElite2559 -19441 683 42024-02-16 06:10:35 2024-02-16 02:10:35
3v3SpecElite2578 52373 -1808 42024-02-16 03:07:58 2024-02-15 23:07:58
3v3SpecElite2526 -13553 580 12024-02-16 00:07:46 2024-02-15 20:07:46
3v3SpecElite2539 24495 -9811 92024-02-14 10:04:55 2024-02-14 06:04:55
3v3SpecElite2515 36593 -1504 12024-02-14 07:05:53 2024-02-14 03:05:53
2v2SpecDuelist2118 712121 -22748 42024-02-13 07:07:30 2024-02-13 03:07:30
2v2SpecRival II2047 -414395 108716 112024-02-13 03:10:08 2024-02-12 23:10:08
2v2SpecRival II2088 443308 -10994 02024-02-12 05:50:50 2024-02-12 01:50:50
2v2SpecRival II2044 -294407 8441 32024-02-11 09:32:40 2024-02-11 05:32:40
2v2SpecRival II2073 -183563 4250 12024-02-10 21:50:25 2024-02-10 17:50:25
3v3SpecElite2479 -41743 1958 72024-02-10 09:30:03 2024-02-10 05:30:03
3v3SpecElite2520 -89548 2912 72024-02-10 06:39:57 2024-02-10 02:39:57
2v2SpecRival II2091 303138 -5626 22024-02-09 05:13:39 2024-02-09 01:13:39
2v2SpecRival II2061 143700 -492 02024-02-07 02:53:37 2024-02-06 22:53:37
3v3SpecElite2609 -15257 2512 92024-02-07 02:35:16 2024-02-06 22:35:16
3v3SpecElite2624 -72232 1138 152024-02-06 05:42:14 2024-02-06 01:42:14
3v3SpecElite2696 52119 -637 32024-02-06 02:38:37 2024-02-05 22:38:37
3v3SpecElite2644 12182 -94 32024-02-04 08:47:42 2024-02-04 04:47:42
3v3SpecElite2632 0191 314 122024-02-04 05:48:57 2024-02-04 01:48:57
3v3SpecElite2632 -20188 402 32024-02-04 02:41:39 2024-02-03 22:41:39
3v3SpecElite2652 42148 -658 32024-02-03 02:22:26 2024-02-02 22:22:26
3v3SpecElite2610 11213 -242 12024-02-02 10:24:55 2024-02-02 06:24:55
3v3SpecElite2599 -56237 9811 142024-02-02 07:27:08 2024-02-02 03:27:08
3v3SpecElite2655 27139 -83 02024-02-02 04:27:06 2024-02-02 00:27:06
2v2SpecRival II2047 -383749 84420 92024-02-02 02:17:41 2024-02-01 22:17:41
2v2SpecDuelist2085 -482905 13835 52024-02-01 23:11:51 2024-02-01 19:11:51
2v2SpecDuelist2133 71522 -863 12024-02-01 22:11:50 2024-02-01 18:11:50
2v2SpecDuelist2126 861608 -21999 52024-01-31 08:36:23 2024-01-31 04:36:23
2v2SpecRival II2040 -1423807 29798 92024-01-31 02:36:40 2024-01-30 22:36:40
2v2SpecDuelist2182 52828 -29466 482024-01-27 11:16:15 2024-01-27 07:16:15
3v3SpecElite2628 12147 -51 02024-01-27 02:14:49 2024-01-26 22:14:49
3v3SpecElite2616 -16152 192 32024-01-25 04:54:45 2024-01-25 00:54:45
3v3SpecElite2632 11133 -144 32024-01-25 01:54:46 2024-01-24 21:54:46
3v3SpecElite2621 -36147 596 62024-01-24 08:19:43 2024-01-24 04:19:43
3v3SpecElite2657 -2288 193 62024-01-23 05:54:50 2024-01-23 01:54:50
3v3SpecElite2679 7069 -758 42024-01-22 08:19:42 2024-01-22 04:19:42
3v3SpecElite2609 5144 243 42024-01-22 05:19:43 2024-01-22 01:19:43
2v2SpecDuelist2130 -221122 27710 112024-01-18 00:16:19 2024-01-17 20:16:19
3v3SpecElite2604 -15120 244 72024-01-17 05:19:42 2024-01-17 01:19:42
3v3SpecElite2619 896 402 32024-01-17 02:19:42 2024-01-16 22:19:42
2v2SpecDuelist2152 76845 -3465 12024-01-17 00:56:13 2024-01-16 20:56:13
3v3SpecElite2611 12256 -777 12024-01-08 05:54:44 2024-01-08 01:54:44
3v3SpecElite2489 0133 30 12024-01-05 06:49:43 2024-01-05 02:49:43
3v3SpecElite2489 97130 788 62024-01-05 03:49:43 2024-01-04 23:49:43
2v2SpecRival II2076 341191 6864 02024-01-03 23:41:13 2024-01-03 19:41:13
3v3SpecElite2392 2852 -206 62023-12-24 08:29:41 2023-12-24 04:29:41
3v3SpecDuelist2364 4872 376 82023-12-24 05:29:42 2023-12-24 01:29:42
2v2SpecRival II2042 -23505 1302 52023-12-24 02:31:06 2023-12-23 22:31:06
2v2SpecRival II2065 86375 -4678 22023-12-23 23:41:06 2023-12-23 19:41:06
2v2SpecRival II1979 -11842 3434 52023-12-22 14:41:08 2023-12-22 10:41:08
3v3SpecDuelist2316 935 -51 02023-12-19 07:44:44 2023-12-19 03:44:44
3v3SpecDuelist2307 13640 -12312 82023-12-19 04:44:42 2023-12-19 00:44:42
2v2SpecRival II1990 18499 -831 02023-12-18 08:41:07 2023-12-18 04:41:07
2v2SpecRival II1972 -24582 1812 32023-12-18 02:41:06 2023-12-17 22:41:06
2v2SpecRival II1996 51401 -1764 22023-12-16 12:26:12 2023-12-16 08:26:12
3v3SpecDuelist2171 -13163 255 52023-12-11 08:39:44 2023-12-11 04:39:44
3v3SpecDuelist2184 -105138 1147 142023-12-11 05:39:45 2023-12-11 01:39:45
2v2SpecRival II1945 -6577 372 12023-12-11 02:36:05 2023-12-10 22:36:05
2v2SpecRival II1951 -13540 1032 12023-12-10 23:36:08 2023-12-10 19:36:08
2v2SpecRival II1964 25437 -1326 32023-12-08 16:26:16 2023-12-08 12:26:16
3v3SpecDuelist2289 7724 029 142023-12-07 19:24:44 2023-12-07 15:24:44
2v2SpecRival II1939 -188569 -1692-159 -1052023-12-07 19:21:03 2023-12-07 15:21:03
3v3SpecDuelist2212 4724 -326 42023-11-25 07:29:41 2023-11-25 03:29:41
3v3SpecDuelist2165 7056 -645 02023-11-25 04:29:40 2023-11-25 00:29:40
3v3SpecRival II2095 121120 -2108 42023-11-24 04:59:41 2023-11-24 00:59:41
3v3SpecRival II1974 18330 -471 02023-11-24 01:59:44 2023-11-23 21:59:44
3v3SpecRival II1956 -39377 1521 72023-11-23 06:44:46 2023-11-23 02:44:46
3v3SpecRival II1995 18225 -421 02023-11-22 08:34:43 2023-11-22 04:34:43
3v3SpecRival II1977 96267 1515 42023-11-22 05:34:43 2023-11-22 01:34:43
3v3SpecRival I1881 0116 160 22023-11-16 07:34:41 2023-11-16 03:34:41
3v3SpecRival I1881 20100 691 12023-11-16 04:34:40 2023-11-16 00:34:40
3v3SpecRival I1861 -120231 12-283 -2402023-11-15 05:09:04 2023-11-15 01:09:04
3v3SpecElite3063 13119 -21211 32023-11-03 03:59:42 2023-11-02 23:59:42
3v3SpecElite2932 -5231 1985 62023-11-03 00:59:44 2023-11-02 20:59:44
3v3SpecElite2937 4633 -429 72023-10-12 03:19:41 2023-10-11 23:19:41
3v3SpecElite2891 475 -26 82023-10-09 04:44:45 2023-10-09 00:44:45
3v3SpecElite2887 2677 543 42023-10-09 01:44:47 2023-10-08 21:44:47
2v2SpecDuelist2127 2322261 -139859 472023-10-04 07:31:19 2023-10-04 03:31:19
3v3SpecElite2861 7223 -527 22023-09-14 03:34:46 2023-09-13 23:34:46
3v3SpecElite2789 1175 431 02023-09-12 03:04:46 2023-09-11 23:04:46
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®