Vxjrawr Frostmourne

Covenant Renown Level 51 - Pelagos

Traits

Sockets
2v2 3v3 RBG
864 2161 1854
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecDuelist2161 -3844493 3115-276 -2862024-03-06 07:50:19 2024-03-06 03:50:19
RBGSpecRival I1854 03751 7900 12024-03-04 13:22:34 2024-03-04 09:22:34
RBGSpecRival I1854 02961 520 12024-02-07 08:34:09 2024-02-07 04:34:09
RBGSpecRival I1854 212909 -3221 12024-02-05 20:39:55 2024-02-05 16:39:55
RBGSpecRival I1833 223231 -1981 02024-02-05 20:04:59 2024-02-05 16:04:59
RBGSpecRival I1811 213429 -5491 12024-01-31 11:37:47 2024-01-31 07:37:47
RBGSpecChallenger II1790 -5433978 3522-43 -272024-01-31 02:37:56 2024-01-30 22:37:56
2v2SpecUnranked864 -14983042 966-80 -422023-11-15 05:11:12 2023-11-15 01:11:12
RBGSpecDuelist2333 -15456 210 22023-11-07 02:32:13 2023-11-06 22:32:13
RBGSpecDuelist2348 -4435 83 12023-11-06 23:32:14 2023-11-06 19:32:14
RBGSpecDuelist2352 8427 -182 02023-11-06 21:17:26 2023-11-06 17:17:26
RBGSpecDuelist2344 12445 -271 02023-11-06 07:32:15 2023-11-06 03:32:15
RBGSpecDuelist2332 14472 -272 12023-11-06 06:07:34 2023-11-06 02:07:34
RBGSpecDuelist2318 -23499 450 22023-11-06 00:07:34 2023-11-05 20:07:34
RBGSpecDuelist2341 8454 -152 22023-11-05 14:52:14 2023-11-05 10:52:14
RBGSpecDuelist2333 32469 -693 02023-11-05 11:52:13 2023-11-05 07:52:13
RBGSpecDuelist2301 38538 -902 12023-11-05 00:07:38 2023-11-04 20:07:38
RBGSpecDuelist2263 6628 -161 02023-11-04 21:07:43 2023-11-04 17:07:43
RBGSpecDuelist2257 46644 -1424 02023-11-04 18:07:30 2023-11-04 14:07:30
RBGSpecDuelist2211 39786 -1653 02023-11-04 09:07:30 2023-11-04 05:07:30
RBGSpecDuelist2172 4951 -151 12023-11-03 15:37:30 2023-11-03 11:37:30
RBGSpecDuelist2168 38966 -2033 42023-11-03 10:02:18 2023-11-03 06:02:18
RBGSpecDuelist2130 181169 -1351 02023-11-03 07:02:23 2023-11-03 03:02:23
RBGSpecDuelist2112 421304 -3932 02023-11-02 13:02:21 2023-11-02 09:02:21
3v3SpecElite2545 -671378 8626 62023-11-02 12:59:53 2023-11-02 08:59:53
RBGSpecRival II2070 131697 -1171 02023-11-02 08:47:40 2023-11-02 04:47:40
RBGSpecRival II2057 01814 30 22023-11-01 09:32:21 2023-11-01 05:32:21
RBGSpecRival II2057 371811 -3942 12023-11-01 07:37:29 2023-11-01 03:37:29
RBGSpecRival II2020 02205 -10 12023-10-31 06:52:26 2023-10-31 02:52:26
RBGSpecRival II2020 212206 -2661 12023-10-31 03:52:29 2023-10-30 23:52:29
RBGSpecRival II1999 402472 -5382 02023-10-30 08:02:28 2023-10-30 04:02:28
RBGSpecRival II1959 03010 60 22023-10-29 20:02:32 2023-10-29 16:02:32
RBGSpecRival II1959 203004 -3251 12023-10-29 17:02:30 2023-10-29 13:02:30
RBGSpecRival I1939 203329 -2881 02023-10-29 08:02:33 2023-10-29 04:02:33
RBGSpecRival I1919 233617 -4131 32023-10-28 08:02:36 2023-10-28 04:02:36
RBGSpecRival I1896 -2264030 3708-39 -92023-10-28 05:02:42 2023-10-28 01:02:42
3v3SpecElite2612 -14516 5610 122023-09-30 06:19:47 2023-09-30 02:19:47
3v3SpecElite2626 109460 -51714 92023-09-29 06:39:48 2023-09-29 02:39:48
3v3SpecElite2517 -35977 22012 102023-09-29 03:39:53 2023-09-28 23:39:53
3v3SpecElite2552 -129757 4234 72023-09-29 01:35:00 2023-09-28 21:35:00
3v3SpecElite2681 -3334 92 32023-09-28 07:34:48 2023-09-28 03:34:48
3v3SpecElite2684 -11325 263 32023-09-26 05:34:48 2023-09-26 01:34:48
3v3SpecElite2695 21299 -275 42023-09-25 05:29:45 2023-09-25 01:29:45
3v3SpecElite2674 77326 -19910 22023-09-25 02:29:45 2023-09-24 22:29:45
3v3SpecElite2597 10525 -232 12023-09-24 05:49:47 2023-09-24 01:49:47
3v3SpecElite2587 28548 -4712 102023-09-24 02:49:48 2023-09-23 22:49:48
3v3SpecElite2559 -18595 1465 62023-09-17 01:10:05 2023-09-16 21:10:05
3v3SpecElite2577 -49449 1841 62023-09-10 04:44:52 2023-09-10 00:44:52
3v3SpecElite2626 58265 -1554 22023-09-03 07:14:53 2023-09-03 03:14:53
3v3SpecElite2568 16420 -151 02023-09-03 04:14:54 2023-09-03 00:14:54
3v3SpecElite2552 107435 -4507 62023-09-01 02:29:47 2023-08-31 22:29:47
3v3SpecElite2445 33885 -684 42023-08-31 07:30:00 2023-08-31 03:30:00
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®