Easyfreeze Sargeras
Orc

2v2 3v3 RBG
2224 2357 1853
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecDuelist2357 -12270 71 12024-03-27 18:20:06 2024-03-27 14:20:06
3v3SpecDuelist2358 292263 -25712 122024-03-27 15:20:03 2024-03-27 11:20:03
3v3SpecDuelist2329 32520 -398 82024-03-25 16:10:06 2024-03-25 12:10:06
3v3SpecDuelist2326 -232559 2530 22024-03-25 13:10:07 2024-03-25 09:10:07
3v3SpecDuelist2349 462306 -4539 62024-03-24 16:10:06 2024-03-24 12:10:06
3v3SpecDuelist2303 462759 -5594 02024-03-22 19:10:07 2024-03-22 15:10:07
3v3SpecDuelist2257 -493318 6288 132024-03-22 16:10:29 2024-03-22 12:10:29
3v3SpecDuelist2306 382690 -4563 02024-03-21 19:10:12 2024-03-21 15:10:12
3v3SpecDuelist2268 -683146 7668 132024-03-21 16:10:08 2024-03-21 12:10:08
3v3SpecDuelist2336 132380 -1151 02024-03-21 13:10:07 2024-03-21 09:10:07
3v3SpecDuelist2323 542495 -61910 62024-03-20 16:15:06 2024-03-20 12:15:06
2v2SpecDuelist2224 29956 -3592 02024-03-19 01:26:28 2024-03-18 21:26:28
3v3SpecDuelist2269 13114 -112 22024-03-18 19:30:14 2024-03-18 15:30:14
3v3SpecDuelist2268 -913125 99410 152024-03-18 16:30:12 2024-03-18 12:30:12
3v3SpecDuelist2359 -202131 2320 22024-03-18 13:30:01 2024-03-18 09:30:01
3v3SpecDuelist2379 1421899 -150913 52024-03-15 15:40:06 2024-03-15 11:40:06
2v2SpecDuelist2195 01315 00 12024-03-15 03:41:49 2024-03-14 23:41:49
2v2SpecDuelist2195 641315 -9755 02024-03-15 00:41:29 2024-03-14 20:41:29
3v3SpecDuelist2237 193408 -2922 02024-03-14 18:40:22 2024-03-14 14:40:22
3v3SpecDuelist2218 603700 -110211 82024-03-14 15:40:23 2024-03-14 11:40:23
3v3SpecDuelist2158 -974802 16782 112024-03-13 21:40:31 2024-03-13 17:40:31
3v3SpecDuelist2255 -343124 3829 112024-03-13 18:40:17 2024-03-13 14:40:17
3v3SpecDuelist2289 -602742 6626 112024-03-13 15:45:08 2024-03-13 11:45:08
3v3SpecDuelist2349 572080 -5908 32024-03-11 16:35:05 2024-03-11 12:35:05
3v3SpecDuelist2292 -42670 752 22024-03-11 13:35:13 2024-03-11 09:35:13
3v3SpecDuelist2296 -332595 3713 52024-03-10 16:35:12 2024-03-10 12:35:12
3v3SpecDuelist2329 62224 -443 22024-03-10 13:35:10 2024-03-10 09:35:10
3v3SpecDuelist2323 -632268 5032 62024-03-09 22:10:05 2024-03-09 18:10:05
3v3SpecDuelist2386 761765 -62813 102024-03-09 19:10:00 2024-03-09 15:10:00
3v3SpecDuelist2310 -1002393 8627 142024-03-09 16:10:10 2024-03-09 12:10:10
3v3SpecElite2410 221531 -2032 02024-03-08 17:49:59 2024-03-08 13:49:59
3v3SpecElite2388 -131734 1236 62024-03-08 14:50:00 2024-03-08 10:50:00
3v3SpecElite2401 -131611 1320 12024-03-07 20:49:58 2024-03-07 16:49:58
3v3SpecElite2414 271479 -24112 62024-03-07 17:49:54 2024-03-07 13:49:54
3v3SpecDuelist2387 -61720 473 32024-03-07 14:49:59 2024-03-07 10:49:59
3v3SpecDuelist2393 -21673 392 22024-03-07 13:49:58 2024-03-07 09:49:58
3v3SpecElite2395 -141634 1241 22024-03-06 19:50:01 2024-03-06 15:50:01
3v3SpecElite2409 341510 -22913 122024-03-06 16:49:57 2024-03-06 12:49:57
3v3SpecDuelist2375 111739 -632 12024-03-05 14:35:07 2024-03-05 10:35:07
3v3SpecDuelist2364 -211802 1442 62024-03-04 16:25:09 2024-03-04 12:25:09
3v3SpecDuelist2385 451658 -3313 02024-03-04 13:24:59 2024-03-04 09:24:59
2v2SpecDuelist2131 222290 -1673 22024-03-04 01:26:51 2024-03-03 21:26:51
3v3SpecDuelist2340 981989 -100711 42024-03-04 01:25:13 2024-03-03 21:25:13
3v3SpecDuelist2242 142996 -1514 52024-03-02 16:25:14 2024-03-02 12:25:14
3v3SpecDuelist2228 273147 -4353 12024-03-01 16:45:10 2024-03-01 12:45:10
3v3SpecDuelist2201 13582 5431 12024-03-01 13:45:16 2024-03-01 09:45:16
3v3SpecDuelist2200 -433039 5793 72024-02-14 01:37:52 2024-02-13 21:37:52
3v3SpecDuelist2243 02460 12 22024-02-13 22:46:03 2024-02-13 18:46:03
3v3SpecDuelist2243 -112459 1262 22024-02-13 15:45:11 2024-02-13 11:45:11
3v3SpecDuelist2254 02333 50 12024-02-12 23:44:07 2024-02-12 19:44:07
3v3SpecDuelist2254 1202328 -169010 82024-02-12 20:57:26 2024-02-12 16:57:26
2v2SpecDuelist2109 112457 -6661 02024-02-12 20:44:41 2024-02-12 16:44:41
2v2SpecRival II2098 33123 16411 02024-02-12 18:05:22 2024-02-12 14:05:22
3v3SpecDuelist2134 -354018 7220 32024-02-12 18:03:07 2024-02-12 14:03:07
3v3SpecDuelist2169 13296 -112 22024-02-09 02:14:42 2024-02-08 22:14:42
3v3SpecDuelist2168 143307 -2032 12024-02-08 23:17:17 2024-02-08 19:17:17
3v3SpecDuelist2154 -363510 5697 82024-02-08 14:16:09 2024-02-08 10:16:09
3v3SpecDuelist2190 312941 -3495 12024-02-07 20:49:20 2024-02-07 16:49:20
3v3SpecDuelist2159 03290 120 12024-02-05 23:48:15 2024-02-05 19:48:15
3v3SpecDuelist2159 -843278 11984 72024-02-05 19:54:57 2024-02-05 15:54:57
3v3SpecDuelist2243 482080 -3458 72024-02-02 23:20:00 2024-02-02 19:20:00
RBGSpecRival I1853 72760 -891 02024-02-01 19:15:46 2024-02-01 15:15:46
RBGSpecRival I1846 12849 1611 32024-02-01 16:15:09 2024-02-01 12:15:09
RBGSpecRival I1845 -482688 6202 42024-01-27 20:17:49 2024-01-27 16:17:49
RBGSpecRival I1893 102068 -901 02024-01-27 17:17:41 2024-01-27 13:17:41
3v3SpecDuelist2195 -612425 66110 142024-01-27 05:15:14 2024-01-27 01:15:14
3v3SpecDuelist2256 981764 -99712 82024-01-27 02:15:05 2024-01-26 22:15:05
RBGSpecRival I1883 -182158 2284 52024-01-26 23:17:47 2024-01-26 19:17:47
RBGSpecRival I1901 311930 -3453 02024-01-26 20:17:46 2024-01-26 16:17:46
RBGSpecRival I1870 42275 -472 22024-01-25 22:52:26 2024-01-25 18:52:26
RBGSpecRival I1866 372322 -5145 22024-01-25 19:52:26 2024-01-25 15:52:26
RBGSpecRival I1829 192836 -2833 22024-01-25 16:52:28 2024-01-25 12:52:28
3v3SpecDuelist2158 882761 -14457 52024-01-25 04:55:12 2024-01-25 00:55:12
3v3SpecRival II2070 154206 1771 12024-01-25 01:55:24 2024-01-24 21:55:24
RBGSpecRival I1810 -153119 2550 12024-01-24 22:57:50 2024-01-24 18:57:50
RBGSpecRival I1825 -322864 4623 52024-01-24 19:57:50 2024-01-24 15:57:50
RBGSpecRival I1857 12402 203 12024-01-24 16:57:43 2024-01-24 12:57:43
RBGSpecRival I1856 382382 -5505 32024-01-23 20:22:28 2024-01-23 16:22:28
RBGSpecRival I1818 -162932 4831 32024-01-23 17:22:30 2024-01-23 13:22:30
RBGSpecRival I1834 -32449 514 42024-01-19 21:02:25 2024-01-19 17:02:25
RBGSpecRival I1837 22398 773 22024-01-19 18:12:30 2024-01-19 14:12:30
3v3SpecRival II2055 174029 -3481 22024-01-19 00:10:15 2024-01-18 20:10:15
3v3SpecRival II2038 784377 -21132 332024-01-18 21:10:16 2024-01-18 17:10:16
RBGSpecRival I1835 -12321 280 12024-01-18 00:17:47 2024-01-17 20:17:47
RBGSpecRival I1836 142293 -1594 32024-01-17 19:22:22 2024-01-17 15:22:22
RBGSpecRival I1822 292452 -5543 32024-01-17 00:57:42 2024-01-16 20:57:42
RBGSpecChallenger II1793 253006 -3402 12024-01-16 21:57:40 2024-01-16 17:57:40
RBGSpecChallenger II1768 313346 -5735 42024-01-15 18:27:46 2024-01-15 14:27:46
RBGSpecChallenger II1737 163919 -2711 02024-01-15 15:27:46 2024-01-15 11:27:46
RBGSpecChallenger II1721 204190 -5092 12024-01-14 20:42:44 2024-01-14 16:42:44
RBGSpecChallenger II1701 -1444699 888-17 12024-01-14 17:42:45 2024-01-14 13:42:45
2v2SpecRival II2095 11482 1941 12024-01-09 23:11:13 2024-01-09 19:11:13
2v2SpecRival II2094 01288 110 12024-01-06 19:06:21 2024-01-06 15:06:21
2v2SpecRival II2094 1761277 -290515 62024-01-06 16:06:19 2024-01-06 12:06:19
3v3SpecRival II1960 114588 -1178 72024-01-06 16:05:24 2024-01-06 12:05:24
3v3SpecRival II1949 14705 2918 192024-01-06 01:05:46 2024-01-05 21:05:46
3v3SpecRival I1948 214676 -11149 442024-01-05 18:50:19 2024-01-05 14:50:19
3v3SpecRival II1927 -434787 9062 72024-01-03 17:40:20 2024-01-03 13:40:20
3v3SpecRival II1970 1963881 -99243 432024-01-03 15:45:18 2024-01-03 11:45:18
2v2SpecRival I1918 174182 4521 02024-01-03 02:31:31 2024-01-02 22:31:31
2v2SpecRival I1901 553730 4656 32023-12-29 21:21:28 2023-12-29 17:21:28
2v2SpecRival I1846 -3813265 2374-171 -1462023-12-22 17:41:26 2023-12-22 13:41:26
3v3SpecChallenger II1774 -1574873 3445-53 -462023-12-20 00:10:21 2023-12-19 20:10:21
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®