Marvin Stormreaver
Night Elf

2v2 3v3 RBG
2066 2052 2369
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
2v2SpecRival II2066 20112 362 02023-06-07 07:37:56 2023-06-07 03:37:56
3v3SpecRival II2052 -22634 954 62023-06-01 01:23:32 2023-05-31 21:23:32
3v3SpecRival II2074 -2539 1508 72023-05-31 22:19:57 2023-05-31 18:19:57
2v2SpecRival II2046 1076 -111 02023-05-27 22:25:52 2023-05-27 18:25:52
2v2SpecRival II2036 787 -154 32023-05-27 11:51:28 2023-05-27 07:51:28
2v2SpecRival II2029 42102 -716 32023-05-27 08:51:28 2023-05-27 04:51:28
2v2SpecRival II1987 -33173 704 62023-05-26 11:46:28 2023-05-26 07:46:28
2v2SpecRival II2020 -6103 107 62023-05-26 08:46:07 2023-05-26 04:46:07
3v3SpecDuelist2076 -62389 1892 52023-05-26 08:44:47 2023-05-26 04:44:47
2v2SpecRival II2026 2693 -1393-27 -262023-05-25 22:06:16 2023-05-25 18:06:16
3v3SpecDuelist2138 -490200 -457-700 -6382023-05-25 21:05:35 2023-05-25 17:05:35
RBGSpecDuelist2369 730636 -292643 32023-05-25 20:05:14 2023-05-25 16:05:14
2v2SpecRival II2000 1391486 -162314 112023-05-25 20:02:23 2023-05-25 16:02:23
3v3SpecElite2628 56657 497184 1872023-05-25 19:59:08 2023-05-25 15:59:08
3v3SpecElite2572 38160 -545 12023-03-05 04:39:36 2023-03-05 00:39:36
3v3SpecElite2534 11214 -301 02023-03-05 00:23:33 2023-03-04 20:23:33
3v3SpecElite2523 -56244 9713 132023-03-04 08:21:13 2023-03-04 04:21:13
3v3SpecElite2579 37147 -517 42023-03-01 08:41:12 2023-03-01 04:41:12
3v3SpecElite2542 84198 -12915 112023-03-01 05:42:35 2023-03-01 01:42:35
3v3SpecElite2458 -59327 857 112023-02-28 07:55:16 2023-02-28 03:55:16
2v2SpecRival I1861 173109 -1891 02023-02-28 07:52:20 2023-02-28 03:52:20
3v3SpecElite2517 -44242 7012 172023-02-28 05:01:41 2023-02-28 01:01:41
3v3SpecElite2561 54172 -765 32023-02-27 06:15:04 2023-02-27 02:15:04
3v3SpecElite2507 58248 -717 32023-02-27 04:42:26 2023-02-27 00:42:26
3v3SpecElite2449 -44319 6517 152023-02-26 05:43:47 2023-02-26 01:43:47
3v3SpecElite2493 -93254 1243 82023-02-26 02:53:02 2023-02-25 22:53:02
3v3SpecElite2586 111130 -14115 92023-02-22 06:48:09 2023-02-22 02:48:09
3v3SpecElite2475 15271 -2114 142023-02-21 06:31:39 2023-02-21 02:31:39
3v3SpecElite2460 31292 -394 12023-02-21 03:37:37 2023-02-20 23:37:37
3v3SpecElite2429 -20331 271 22023-02-20 09:27:45 2023-02-20 05:27:45
3v3SpecElite2449 -35304 4116 182023-02-20 06:30:15 2023-02-20 02:30:15
3v3SpecElite2484 53263 -5710 62023-02-20 03:28:43 2023-02-19 23:28:43
3v3SpecElite2431 -10320 117 82023-02-17 07:21:16 2023-02-17 03:21:16
3v3SpecElite2441 -5309 911 112023-02-17 05:24:37 2023-02-17 01:24:37
3v3SpecElite2446 16300 -124 32023-02-16 08:25:08 2023-02-16 04:25:08
3v3SpecElite2430 112312 -20916 192023-02-16 05:22:55 2023-02-16 01:22:55
3v3SpecDuelist2318 153521 -6169 62023-02-16 02:22:14 2023-02-15 22:22:14
3v3SpecDuelist2165 -1031137 4919 122023-02-14 23:41:45 2023-02-14 19:41:45
3v3SpecDuelist2268 0646 20 12023-02-14 01:30:08 2023-02-13 21:30:08
3v3SpecDuelist2268 -165644 3457 102023-02-13 22:28:07 2023-02-13 18:28:07
3v3SpecElite2433 14299 -183 12023-02-12 23:57:52 2023-02-12 19:57:52
3v3SpecElite2419 12317 -165 12023-02-12 20:53:56 2023-02-12 16:53:56
3v3SpecElite2407 5333 494 32023-02-12 03:28:57 2023-02-11 23:28:57
3v3SpecElite2402 30284 -4114 122023-02-04 07:14:01 2023-02-04 03:14:01
3v3SpecDuelist2372 -90325 13213 142023-02-03 01:55:21 2023-02-02 21:55:21
3v3SpecElite2462 16193 -178 62023-02-02 06:18:37 2023-02-02 02:18:37
3v3SpecElite2446 1210 44 42023-02-02 03:23:08 2023-02-01 23:23:08
3v3SpecElite2445 -34206 375 72023-02-02 02:30:34 2023-02-01 22:30:34
2v2SpecRival I1844 173298 -4211 02023-02-01 05:16:50 2023-02-01 01:16:50
3v3SpecElite2479 61169 -576 12023-01-30 08:44:21 2023-01-30 04:44:21
3v3SpecElite2418 7226 -104 42023-01-30 05:47:10 2023-01-30 01:47:10
3v3SpecElite2411 12236 -2216 152023-01-29 06:07:09 2023-01-29 02:07:09
3v3SpecElite2399 -65258 11414 142023-01-29 03:10:53 2023-01-28 23:10:53
2v2SpecRival I1827 -1263719 24388 82023-01-28 10:48:56 2023-01-28 06:48:56
2v2SpecRival II1953 -1351281 96313 172023-01-28 07:49:15 2023-01-28 03:49:15
3v3SpecElite2464 54144 -3815 92023-01-22 00:07:32 2023-01-21 20:07:32
3v3SpecElite2410 -1182 37 42023-01-19 10:14:58 2023-01-19 06:14:58
3v3SpecElite2411 -20179 236 62023-01-19 07:54:59 2023-01-19 03:54:59
3v3SpecElite2431 -78156 8515 152023-01-19 04:56:09 2023-01-19 00:56:09
3v3SpecElite2509 6771 -4713 102023-01-15 06:59:52 2023-01-15 02:59:52
3v3SpecElite2442 -6118 1617 172023-01-15 03:59:53 2023-01-14 23:59:53
2v2SpecDuelist2088 -3318 150 12023-01-15 01:01:42 2023-01-14 21:01:42
3v3SpecElite2448 22102 -186 42023-01-13 07:34:53 2023-01-13 03:34:53
3v3SpecElite2426 72120 -4319 162023-01-13 04:35:00 2023-01-13 00:35:00
3v3SpecDuelist2354 29163 -153 12023-01-11 01:34:55 2023-01-10 21:34:55
2v2SpecDuelist2091 -15303 912 32023-01-09 04:51:43 2023-01-09 00:51:43
3v3SpecDuelist2325 -60178 576 102023-01-08 06:25:00 2023-01-08 02:25:00
3v3SpecElite2385 -26121 353 62023-01-08 03:24:58 2023-01-07 23:24:58
3v3SpecElite2411 3586 -3212 102023-01-07 07:25:19 2023-01-07 03:25:19
3v3SpecDuelist2376 64118 -6219 152023-01-07 04:28:05 2023-01-07 00:28:05
3v3SpecDuelist2312 24180 -282 02023-01-07 01:24:58 2023-01-06 21:24:58
3v3SpecDuelist2288 -1208 263 12023-01-06 11:40:45 2023-01-06 07:40:45
3v3SpecDuelist2289 8182 -68 82023-01-04 06:28:20 2023-01-04 02:28:20
2v2SpecDuelist2106 14212 -522 02023-01-04 05:22:43 2023-01-04 01:22:43
3v3SpecDuelist2281 26188 -4919 112023-01-04 05:20:55 2023-01-04 01:20:55
3v3SpecDuelist2255 -17237 400 12023-01-04 02:22:28 2023-01-03 22:22:28
2v2SpecRival II2092 30264 -862 02023-01-03 23:22:37 2023-01-03 19:22:37
3v3SpecDuelist2272 14197 -216 152023-01-03 23:20:56 2023-01-03 19:20:56
2v2SpecRival II2062 62350 354 02023-01-03 20:21:36 2023-01-03 16:21:36
3v3SpecDuelist2258 9199 -151 02023-01-01 13:14:55 2023-01-01 09:14:55
3v3SpecDuelist2249 31214 7911 82023-01-01 10:14:56 2023-01-01 06:14:56
3v3SpecDuelist2218 -3135 470 12022-12-23 08:54:58 2022-12-23 04:54:58
2v2SpecRival II2000 -36315 1144 52022-12-21 13:36:38 2022-12-21 09:36:38
2v2SpecRival II2036 2201 643 22022-12-21 04:08:51 2022-12-21 00:08:51
3v3SpecDuelist2221 3288 -208 92022-12-20 10:19:46 2022-12-20 06:19:46
3v3SpecDuelist2189 131108 -16811 72022-12-20 07:29:48 2022-12-20 03:29:48
3v3SpecRival II2058 130276 -3837 62022-12-19 03:04:53 2022-12-18 23:04:53
3v3SpecRival I1928 139659 -11167 32022-12-19 00:05:00 2022-12-18 20:05:00
3v3SpecChallenger II1789 811775 -3364 02022-12-18 23:00:04 2022-12-18 19:00:04
2v2SpecRival II2034 86137 -2018 32022-12-18 10:31:20 2022-12-18 06:31:20
2v2SpecRival II1948 74338 -27312 52022-12-18 07:31:22 2022-12-18 03:31:22
2v2SpecRival I1874 143611 -15207 92022-12-18 06:11:38 2022-12-18 02:11:38
3v3SpecChallenger II1708 782111 -10604 32022-12-17 11:10:10 2022-12-17 07:10:10
2v2SpecChallenger II1731 -7902131 2095-244 -1072022-12-17 09:11:33 2022-12-17 05:11:33
3v3SpecChallenger II1630 -14233171 3164-240 -1252022-12-17 08:10:21 2022-12-17 04:10:21
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®