Smexxin Tichondrius
Tauren

2v2 3v3 RBG
1813 2298 960
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
2v2SpecRival I1813 461760 -3563 02023-06-01 01:19:35 2023-05-31 21:19:35
3v3SpecDuelist2298 3751 -3210 92023-05-30 03:37:25 2023-05-29 23:37:25
3v3SpecDuelist2261 983 184 52023-05-30 00:29:43 2023-05-29 20:29:43
2v2SpecChallenger II1767 -6042116 909-40 -252023-05-25 22:01:26 2023-05-25 18:01:26
3v3SpecDuelist2252 -67965 -94-405 -3152023-05-25 21:00:19 2023-05-25 17:00:19
3v3SpecElite2931 269159 8075 742023-05-25 19:58:56 2023-05-25 15:58:56
3v3SpecElite2662 8579 -7612 92023-03-05 06:20:27 2023-03-05 02:20:27
3v3SpecElite2577 15155 -181 02023-03-05 04:39:36 2023-03-05 00:39:36
3v3SpecElite2562 -1173 11 12023-03-03 07:31:30 2023-03-03 03:31:30
3v3SpecElite2563 36172 -535 12023-03-03 06:30:45 2023-03-03 02:30:45
3v3SpecElite2527 56225 -8115 92023-03-02 07:13:55 2023-03-02 03:13:55
3v3SpecElite2471 -29306 410 22023-03-02 04:40:06 2023-03-02 00:40:06
3v3SpecElite2500 -64265 1118 102023-03-01 08:41:15 2023-03-01 04:41:15
3v3SpecElite2564 -50154 668 102023-02-16 08:25:05 2023-02-16 04:25:05
3v3SpecElite2614 6888 -7910 52023-02-15 07:46:51 2023-02-15 03:46:51
3v3SpecElite2546 -16167 276 72023-02-15 04:45:28 2023-02-15 00:45:28
3v3SpecElite2562 48140 -619 62023-02-13 08:56:43 2023-02-13 04:56:43
3v3SpecElite2514 17201 -123 12023-02-13 05:55:41 2023-02-13 01:55:41
3v3SpecElite2497 10213 93 12023-02-12 00:51:21 2023-02-11 20:51:21
3v3SpecElite2487 -34204 600 22023-02-08 06:45:39 2023-02-08 02:45:39
3v3SpecElite2521 -32144 395 62023-02-04 07:13:59 2023-02-04 03:13:59
3v3SpecElite2553 -41105 280 32023-02-04 04:15:20 2023-02-04 00:15:20
3v3SpecElite2594 -6777 405 92023-02-01 05:14:25 2023-02-01 01:14:25
3v3SpecElite2661 2837 -103 02023-01-31 08:10:39 2023-01-31 04:10:39
3v3SpecElite2633 10447 -739 12023-01-28 07:52:13 2023-01-28 03:52:13
3v3SpecElite2529 -51120 444 72023-01-28 04:48:11 2023-01-28 00:48:11
3v3SpecElite2580 476 -23 22023-01-28 01:49:52 2023-01-27 21:49:52
3v3SpecElite2576 1278 -61 02023-01-27 08:29:57 2023-01-27 04:29:57
3v3SpecElite2564 5984 -5011 62023-01-27 05:31:09 2023-01-27 01:31:09
3v3SpecElite2505 28134 -164 12023-01-26 09:30:00 2023-01-26 05:30:00
3v3SpecElite2477 72150 -4812 102023-01-26 06:31:30 2023-01-26 02:31:30
3v3SpecElite2405 84198 -1345 12023-01-26 03:30:27 2023-01-25 23:30:27
3v3SpecDuelist2321 10332 -161 02023-01-25 05:20:19 2023-01-25 01:20:19
3v3SpecDuelist2311 -25348 4616 152023-01-25 04:24:04 2023-01-25 00:24:04
3v3SpecDuelist2336 -31302 514 22023-01-25 01:24:59 2023-01-24 21:24:59
3v3SpecDuelist2367 -51251 571 42023-01-23 02:50:07 2023-01-22 22:50:07
3v3SpecElite2418 -17194 707 52023-01-22 23:50:09 2023-01-22 19:50:09
3v3SpecElite2435 -38124 250 32023-01-15 07:54:53 2023-01-15 03:54:53
3v3SpecElite2473 3299 -2010 62023-01-15 06:59:53 2023-01-15 02:59:53
3v3SpecElite2441 -2119 71 12023-01-15 03:59:53 2023-01-14 23:59:53
3v3SpecElite2443 -64112 487 102023-01-14 08:39:52 2023-01-14 04:39:52
3v3SpecElite2507 5964 -389 32023-01-14 05:37:18 2023-01-14 01:37:18
3v3SpecElite2448 9102 112 12023-01-13 07:34:53 2023-01-13 03:34:53
3v3SpecElite2439 -2091 132 32023-01-12 09:24:51 2023-01-12 05:24:51
3v3SpecElite2459 578 -514 122023-01-10 07:19:54 2023-01-10 03:19:54
3v3SpecElite2454 -3183 211 32023-01-10 04:20:34 2023-01-10 00:20:34
3v3SpecElite2485 -1462 31 22023-01-10 03:54:54 2023-01-09 23:54:54
3v3SpecElite2499 -459 72 22023-01-10 03:29:52 2023-01-09 23:29:52
3v3SpecElite2503 -3652 362 52023-01-09 07:34:53 2023-01-09 03:34:53
3v3SpecElite2539 -516 -26 52023-01-07 07:25:18 2023-01-07 03:25:18
3v3SpecElite2544 3318 -95 22023-01-07 04:28:03 2023-01-07 00:28:03
3v3SpecElite2511 -1027 44 42023-01-06 05:59:53 2023-01-06 01:59:53
3v3SpecElite2521 1323 -44 22023-01-06 04:37:50 2023-01-06 00:37:50
3v3SpecElite2508 -1727 185 52023-01-04 10:04:51 2023-01-04 06:04:51
3v3SpecElite2525 769 -247 12022-12-31 06:59:50 2022-12-31 02:59:50
3v3SpecElite2449 033 222 22022-12-31 03:59:49 2022-12-30 23:59:49
3v3SpecElite2449 -3511 41 32022-12-25 09:39:48 2022-12-25 05:39:48
3v3SpecElite2484 237 -54 22022-12-25 06:40:03 2022-12-25 02:40:03
3v3SpecElite2461 -712 513 22022-12-24 08:59:49 2022-12-24 04:59:49
3v3SpecElite2468 237 -43 02022-12-23 02:54:53 2022-12-22 22:54:53
3v3SpecElite2445 611 06 22022-12-22 23:54:54 2022-12-22 19:54:54
3v3SpecElite2439 1911 -12 02022-12-22 08:05:29 2022-12-22 04:05:29
3v3SpecElite2420 7812 -187 52022-12-22 05:02:20 2022-12-22 01:02:20
3v3SpecDuelist2342 4630 -163 12022-12-21 07:09:48 2022-12-21 03:09:48
3v3SpecDuelist2296 5646 -295 22022-12-21 04:07:04 2022-12-21 00:07:04
3v3SpecDuelist2240 2975 -142 02022-12-20 10:19:46 2022-12-20 06:19:46
3v3SpecDuelist2211 4589 -408 82022-12-20 07:29:47 2022-12-20 03:29:47
3v3SpecDuelist2166 142129 -24711 82022-12-20 05:19:50 2022-12-20 01:19:50
3v3SpecRival II2024 -17376 1265 22022-12-19 23:19:55 2022-12-19 19:19:55
3v3SpecRival II2041 49250 -9211 102022-12-18 02:49:50 2022-12-17 22:49:50
3v3SpecRival II1992 111342 -2119 112022-12-17 23:49:51 2022-12-17 19:49:51
3v3SpecRival I1881 42363 -682 42022-12-15 08:24:51 2022-12-15 04:24:51
3v3SpecRival I1839 242431 -86911 62022-12-15 05:24:51 2022-12-15 01:24:51
3v3SpecChallenger I1597 -8411300 521-134 -1072022-12-14 10:19:22 2022-12-14 06:19:22
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®