Tewiyakichkn Tichondrius
Gnome

2v2 3v3 RBG
2072 2257
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecDuelist2257 -3198 290 22023-06-01 07:19:52 2023-06-01 03:19:52
3v3SpecDuelist2288 3769 -283 32023-05-31 04:59:51 2023-05-31 00:59:51
3v3SpecDuelist2251 4497 -514 32023-05-31 01:59:45 2023-05-30 21:59:45
3v3SpecDuelist2207 -15148 2812 92023-05-31 00:19:45 2023-05-30 20:19:45
3v3SpecDuelist2222 -11120 331 22023-05-30 21:19:50 2023-05-30 17:19:50
3v3SpecDuelist2233 -2787 211 42023-05-26 05:44:48 2023-05-26 01:44:48
3v3SpecDuelist2260 5566 -326 22023-05-26 02:44:37 2023-05-25 22:44:37
3v3SpecDuelist2205 1498 -211 02023-05-25 22:24:42 2023-05-25 18:24:42
3v3SpecDuelist2191 -2119 33 22023-05-25 22:14:42 2023-05-25 18:14:42
3v3SpecDuelist2193 -546116 -364-146 -992023-05-25 21:05:34 2023-05-25 17:05:34
2v2SpecRival II2072 0697 2680 22023-05-25 20:02:11 2023-05-25 16:02:11
3v3SpecElite2739 151480 33485 712023-05-25 19:59:04 2023-05-25 15:59:04
3v3SpecElite2588 23146 -392 02023-03-08 05:04:55 2023-03-08 01:04:55
3v3SpecElite2565 19185 169 52023-03-08 02:53:22 2023-03-07 22:53:22
3v3SpecElite2546 -61169 9111 42023-02-16 02:22:08 2023-02-15 22:22:08
3v3SpecElite2607 -1178 71 22023-02-08 06:45:36 2023-02-08 02:45:36
3v3SpecElite2618 14171 -10420 92023-02-08 03:50:18 2023-02-07 23:50:18
2v2SpecRival II2072 27429 -1102 02023-02-01 20:30:30 2023-02-01 16:30:30
2v2SpecRival II2045 98539 -8217 22023-02-01 02:17:46 2023-01-31 22:17:46
3v3SpecElite2477 116175 -1366 62023-01-31 05:07:58 2023-01-31 01:07:58
3v3SpecDuelist2361 131311 -2328 12023-01-31 02:07:59 2023-01-30 22:07:59
2v2SpecRival I1947 351360 -4272 22023-01-26 23:30:17 2023-01-26 19:30:17
2v2SpecRival I1912 181787 -3091 02023-01-25 04:26:07 2023-01-25 00:26:07
3v3SpecDuelist2230 -47543 1202 62023-01-25 04:24:07 2023-01-25 00:24:07
3v3SpecDuelist2277 51423 -1444 02023-01-25 01:25:01 2023-01-24 21:25:01
2v2SpecRival I1894 -1412096 -459-16 -82023-01-25 01:21:54 2023-01-24 21:21:54
3v3SpecDuelist2226 -30567 1621 22023-01-23 02:50:12 2023-01-22 22:50:12
3v3SpecDuelist2256 1405 722 12023-01-16 22:37:03 2023-01-16 18:37:03
3v3SpecDuelist2255 64333 -1687 62023-01-12 00:11:16 2023-01-11 20:11:16
3v3SpecDuelist2191 49501 -1985 42023-01-11 21:09:59 2023-01-11 17:09:59
3v3SpecDuelist2142 278699 -266614 82023-01-11 04:33:01 2023-01-11 00:33:01
3v3SpecRival I1864 03365 170 52023-01-11 01:35:31 2023-01-10 21:35:31
3v3SpecRival I1864 873348 -2654 32023-01-10 22:35:32 2023-01-10 18:35:32
3v3SpecChallenger II1777 193613 -2871 12022-12-27 03:45:30 2022-12-26 23:45:30
3v3SpecChallenger II1758 -93900 8950 22022-12-27 00:45:32 2022-12-26 20:45:32
3v3SpecChallenger II1767 6153005 -24621 122022-12-22 23:55:28 2022-12-22 19:55:28
3v3SpecCombatant I1152 -7563251 619-49 -222022-12-14 05:20:49 2022-12-14 01:20:49
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®