Shåmssz Kazzak
Night Elf

2v2 3v3 RBG
2174 2470 1739
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecElite2470 74 26 32023-06-02 23:54:01 2023-06-02 19:54:01
3v3SpecElite2463 102 06 32023-05-31 23:54:01 2023-05-31 19:54:01
3v3SpecElite2453 492 -38 02023-05-31 20:54:06 2023-05-31 16:54:06
3v3SpecElite2404 275 -23 02023-05-30 21:14:04 2023-05-30 17:14:04
3v3SpecElite2377 -427 30 32023-05-30 00:59:01 2023-05-29 20:59:01
3v3SpecElite2419 -364 12 32023-05-29 21:59:01 2023-05-29 17:59:01
3v3SpecElite2455 263 012 52023-05-28 21:59:02 2023-05-28 17:59:02
3v3SpecElite2429 683 -17 02023-05-27 21:49:05 2023-05-27 17:49:05
3v3SpecDuelist2361 -6474 -73-153 -1562023-05-25 20:59:10 2023-05-25 16:59:10
3v3SpecElite3008 62277 -385118 842023-05-25 19:56:47 2023-05-25 15:56:47
3v3SpecElite2386 -70462 1785 112023-02-27 22:39:45 2023-02-27 18:39:45
3v3SpecElite2456 25284 -711 72023-02-19 22:16:45 2023-02-19 18:16:45
3v3SpecElite2431 -108291 1511 62023-02-15 22:50:59 2023-02-15 18:50:59
3v3SpecElite2539 118140 -12315 52023-02-11 19:38:36 2023-02-11 15:38:36
3v3SpecElite2421 -10263 732 42023-02-09 20:52:52 2023-02-09 16:52:52
3v3SpecElite2431 10190 -85 52023-02-02 01:39:09 2023-02-01 21:39:09
3v3SpecElite2421 -25198 303 62023-02-01 22:11:45 2023-02-01 18:11:45
3v3SpecElite2446 52168 -655 22023-02-01 21:27:26 2023-02-01 17:27:26
3v3SpecElite2394 -13233 325 22023-01-31 15:45:59 2023-01-31 11:45:59
3v3SpecElite2407 -78201 988 102023-01-30 02:05:28 2023-01-29 22:05:28
3v3SpecElite2485 89103 -927 72023-01-26 23:37:37 2023-01-26 19:37:37
3v3SpecDuelist2396 70195 -794 12023-01-26 20:33:02 2023-01-26 16:33:02
3v3SpecDuelist2326 15274 -261 02023-01-26 01:21:29 2023-01-25 21:21:29
3v3SpecDuelist2311 191300 -55111 72023-01-25 23:32:00 2023-01-25 19:32:00
2v2SpecDuelist2174 33260 575 12023-01-22 16:55:55 2023-01-22 12:55:55
3v3SpecDuelist2120 149851 -11447 102023-01-17 21:59:18 2023-01-17 17:59:18
3v3SpecRival II1971 451995 -3142 02023-01-17 18:59:24 2023-01-17 14:59:24
3v3SpecRival I1926 1232309 -266 32023-01-13 19:22:59 2023-01-13 15:22:59
2v2SpecDuelist2141 91203 -2137 22023-01-01 15:25:51 2023-01-01 11:25:51
2v2SpecRival II2050 113416 -6047 52022-12-27 00:30:45 2022-12-26 20:30:45
2v2SpecRival I1937 1321020 -21857 32022-12-25 00:55:54 2022-12-24 20:55:54
2v2SpecRival I1805 593205 -393 22022-12-24 21:56:17 2022-12-24 17:56:17
3v3SpecRival I1803 232335 -2771 02022-12-24 01:29:25 2022-12-23 21:29:25
3v3SpecChallenger II1780 -12142612 2577-180 -1032022-12-23 22:29:32 2022-12-23 18:29:32
2v2SpecChallenger II1746 263244 4295 102022-12-20 01:31:04 2022-12-19 21:31:04
2v2SpecChallenger II1720 02815 00 12022-12-17 22:26:04 2022-12-17 18:26:04
RBGSpecChallenger II1739 02038 00 12022-12-03 14:14:59 2022-12-03 10:14:59
3v3SpecElite2994 035 00 12022-12-03 14:11:03 2022-12-03 10:11:03
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®