Raíku Ravencrest
Night Elf

Covenant Renown Level 80 - Niya

2v2 3v3 RBG
1982 2412 1835
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecElite2412 745 -78 12023-05-28 21:59:02 2023-05-28 17:59:02
3v3SpecDuelist2338 -912 52 22023-05-28 18:59:06 2023-05-28 14:59:06
3v3SpecDuelist2347 717 -198 22023-05-25 21:04:36 2023-05-25 17:04:36
3v3SpecDuelist2276 -79726 -2-210 -1002023-05-25 20:59:10 2023-05-25 16:59:10
3v3SpecElite3073 23728 2475 392023-05-25 19:56:44 2023-05-25 15:56:44
3v3SpecElite2836 244 02 02023-03-10 00:13:59 2023-03-09 20:13:59
2v2SpecRival II1982 01855 00 12023-02-27 01:44:03 2023-02-26 21:44:03
2v2SpecRival II1982 -411855 8312 22023-02-26 22:38:53 2023-02-26 18:38:53
3v3SpecElite2812 74 -26 22023-02-14 01:34:07 2023-02-13 21:34:07
3v3SpecElite2805 166 25 12023-02-13 22:37:10 2023-02-13 18:37:10
3v3SpecElite2789 714 -111 22023-01-23 22:54:13 2023-01-23 18:54:13
3v3SpecElite2718 895 -88 12023-01-16 22:31:10 2023-01-16 18:31:10
3v3SpecElite2629 1113 -11 02023-01-16 19:59:02 2023-01-16 15:59:02
3v3SpecElite2618 -514 21 12023-01-16 01:19:01 2023-01-15 21:19:01
3v3SpecElite2623 3612 -143 02023-01-15 22:19:02 2023-01-15 18:19:02
3v3SpecElite2587 -4226 170 32023-01-15 00:44:02 2023-01-14 20:44:02
3v3SpecElite2629 -29 31 12023-01-14 21:44:02 2023-01-14 17:44:02
2v2SpecRival II2023 11024 163 42023-01-14 15:45:58 2023-01-14 11:45:58
3v3SpecElite2631 336 -127 42023-01-14 00:37:29 2023-01-13 20:37:29
3v3SpecElite2598 3318 -28 42023-01-13 21:36:39 2023-01-13 17:36:39
2v2SpecRival II2022 221008 -2312 12023-01-13 19:24:37 2023-01-13 15:24:37
2v2SpecRival II2000 941239 -11536 62023-01-13 13:23:23 2023-01-13 09:23:23
3v3SpecElite2565 -3420 46 82023-01-13 01:23:02 2023-01-12 21:23:02
3v3SpecElite2599 016 01 12023-01-12 22:09:03 2023-01-12 18:09:03
3v3SpecElite2599 4316 -76 32023-01-12 21:54:01 2023-01-12 17:54:01
3v3SpecElite2556 7123 -2813 92023-01-11 22:43:15 2023-01-11 18:43:15
3v3SpecElite2485 1551 212 12023-01-11 19:44:02 2023-01-11 15:44:02
2v2SpecRival I1906 3712392 144621 142023-01-10 14:26:17 2023-01-10 10:26:17
3v3SpecElite2470 2030 -48 62023-01-05 00:44:02 2023-01-04 20:44:02
3v3SpecElite2450 034 181 12023-01-04 22:40:17 2023-01-04 18:40:17
3v3SpecElite2450 016 05 32022-12-29 01:24:01 2022-12-28 21:24:01
3v3SpecElite2450 -1016 28 92022-12-28 23:49:02 2022-12-28 19:49:02
3v3SpecElite2460 5014 -75 12022-12-28 00:29:01 2022-12-27 20:29:01
3v3SpecElite2410 521 03 32022-12-25 21:54:01 2022-12-25 17:54:01
3v3SpecElite2405 4321 -75 22022-12-25 18:54:01 2022-12-25 14:54:01
3v3SpecDuelist2362 -3328 133 52022-12-23 22:29:01 2022-12-23 18:29:01
3v3SpecElite2395 -115 02 22022-12-23 00:14:01 2022-12-22 20:14:01
3v3SpecElite2396 -4715 64 82022-12-22 21:14:02 2022-12-22 17:14:02
3v3SpecElite2443 249 011 62022-12-22 18:39:01 2022-12-22 14:39:01
3v3SpecElite2419 -409 22 32022-12-22 15:39:01 2022-12-22 11:39:01
3v3SpecElite2459 287 -14 02022-12-21 22:44:01 2022-12-21 18:44:01
3v3SpecElite2431 528 -36 02022-12-20 19:29:01 2022-12-20 15:29:01
3v3SpecDuelist2379 5011 -18 02022-12-20 16:29:02 2022-12-20 12:29:02
3v3SpecDuelist2329 5412 -114 02022-12-19 22:29:02 2022-12-19 18:29:02
3v3SpecDuelist2275 17623 -13110 22022-12-19 19:29:02 2022-12-19 15:29:02
3v3SpecRival II2099 61154 -813 12022-12-19 16:29:04 2022-12-19 12:29:04
3v3SpecRival II2038 217235 21110 62022-12-19 15:49:05 2022-12-19 11:49:05
3v3SpecRival I1821 57324 -32016 22022-12-14 16:49:01 2022-12-14 12:49:01
3v3SpecCombatant II1248 -1779344 323-192 -862022-12-14 14:49:04 2022-12-14 10:49:04
2v2SpecChallenger I1535 -1017946 470-164 -1232022-12-14 13:45:10 2022-12-14 09:45:10
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®