Custerweave Dalaran
Gnome

2v2 3v3 RBG
2028 2271
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecDuelist2271 986 -112 12023-06-01 07:19:52 2023-06-01 03:19:52
3v3SpecDuelist2262 -9797 6610 112023-06-01 04:22:05 2023-06-01 00:22:05
3v3SpecDuelist2359 4331 -159 02023-06-01 01:23:25 2023-05-31 21:23:25
3v3SpecDuelist2316 2546 -193 12023-05-31 22:19:50 2023-05-31 18:19:50
3v3SpecDuelist2291 -8765 407 112023-05-31 04:59:51 2023-05-31 00:59:51
2v2SpecRival II2028 15124 -251 02023-05-31 02:01:09 2023-05-30 22:01:09
3v3SpecDuelist2378 -2925 147 52023-05-31 01:59:44 2023-05-30 21:59:44
2v2SpecRival II2013 12149 -111 12023-05-30 21:21:14 2023-05-30 17:21:14
3v3SpecElite2407 6511 -1411 82023-05-29 04:59:47 2023-05-29 00:59:47
3v3SpecDuelist2342 -825 112 102023-05-29 01:59:42 2023-05-28 21:59:42
3v3SpecDuelist2350 -824 15 42023-05-28 22:59:42 2023-05-28 18:59:42
3v3SpecDuelist2358 -1023 33 32023-05-28 07:59:48 2023-05-28 03:59:48
2v2SpecRival II2001 34160 -802 02023-05-28 05:01:15 2023-05-28 01:01:15
3v3SpecDuelist2368 -1820 712 102023-05-28 04:59:50 2023-05-28 00:59:50
2v2SpecRival II1967 48240 -1843 02023-05-28 02:01:06 2023-05-27 22:01:06
3v3SpecDuelist2386 413 33 12023-05-28 01:59:42 2023-05-27 21:59:42
2v2SpecRival I1919 110424 -9686 12023-05-28 00:31:08 2023-05-27 20:31:08
3v3SpecDuelist2382 -1410 06 52023-05-26 05:44:47 2023-05-26 01:44:47
2v2SpecRival I1809 01392 380 22023-05-26 02:46:08 2023-05-25 22:46:08
3v3SpecDuelist2396 2410 -48 32023-05-26 02:44:36 2023-05-25 22:44:36
3v3SpecDuelist2372 1714 -38 32023-05-25 23:44:35 2023-05-25 19:44:35
3v3SpecDuelist2355 -56317 -220-261 -2192023-05-25 22:04:53 2023-05-25 18:04:53
2v2SpecRival I1809 -4251354 1266-48 -162023-05-25 21:02:21 2023-05-25 17:02:21
2v2SpecDuelist2234 41388 -423646 82023-05-25 20:02:00 2023-05-25 16:02:00
3v3SpecElite2918 605237 -454300 2062023-05-25 19:58:58 2023-05-25 15:58:58
3v3SpecDuelist2313 -11691 335 32023-03-04 11:18:11 2023-03-04 07:18:11
3v3SpecDuelist2324 200658 -95611 42023-03-04 08:21:19 2023-03-04 04:21:19
2v2SpecRival I1821 -8924324 4298-116 -682023-03-02 08:17:19 2023-03-02 04:17:19
3v3SpecDuelist2124 261614 -2302 32023-03-02 07:14:14 2023-03-02 03:14:14
3v3SpecDuelist2098 -211844 2842 92023-02-25 08:43:12 2023-02-25 04:43:12
3v3SpecDuelist2119 01560 30 12023-02-24 05:44:46 2023-02-24 01:44:46
3v3SpecDuelist2119 1061557 -10096 52023-02-24 04:57:48 2023-02-24 00:57:48
3v3SpecRival II2013 422566 -5552 32023-02-23 10:58:23 2023-02-23 06:58:23
3v3SpecRival II1971 863121 -15664 32023-02-23 07:57:29 2023-02-23 03:57:29
3v3SpecRival I1885 -9524687 4202-122 -1202023-02-23 04:59:44 2023-02-23 00:59:44
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®