Waylor Lethon

2v2 3v3 RBG
2287 2383 1612
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecDuelist2383 -692026 7598 112024-03-25 01:10:03 2024-03-24 21:10:03
2v2SpecDuelist2287 14459 -671 02024-03-14 15:41:20 2024-03-14 11:41:20
3v3SpecElite2452 481267 -40312 72024-03-13 03:48:09 2024-03-12 23:48:09
3v3SpecElite2404 331670 -1984 12024-03-13 00:44:59 2024-03-12 20:44:59
3v3SpecDuelist2371 -171868 1070 12024-03-10 07:35:04 2024-03-10 03:35:04
3v3SpecElite2388 -1311761 96118 172024-03-10 04:35:14 2024-03-10 00:35:14
3v3SpecElite2519 -94800 3962 62024-03-10 01:34:57 2024-03-09 21:34:57
2v2SpecDuelist2273 1526 21 12024-03-10 01:31:14 2024-03-09 21:31:14
3v3SpecElite2613 73404 -2736 42024-03-09 05:49:50 2024-03-09 01:49:50
3v3SpecElite2540 39677 -73 02024-03-09 02:53:37 2024-03-08 22:53:37
2v2SpecDuelist2272 -15524 1892 22024-03-09 02:46:19 2024-03-08 22:46:19
2v2SpecDuelist2287 -12335 1090 12024-02-17 20:17:15 2024-02-17 16:17:15
3v3SpecElite2501 77684 -1889 62024-02-16 06:10:48 2024-02-16 02:10:48
3v3SpecElite2424 -21872 823 12024-02-05 04:53:06 2024-02-05 00:53:06
3v3SpecElite2445 -22790 5362 12024-02-05 02:50:40 2024-02-04 22:50:40
2v2SpecDuelist2299 44226 -1537 32024-01-31 08:36:12 2024-01-31 04:36:12
2v2SpecDuelist2255 10379 -61 02024-01-31 05:36:16 2024-01-31 01:36:16
2v2SpecDuelist2245 45385 -2105 12024-01-26 23:16:15 2024-01-26 19:16:15
2v2SpecDuelist2200 17595 -1083 22024-01-21 23:41:08 2024-01-21 19:41:08
2v2SpecDuelist2183 29703 1874 42024-01-21 20:41:09 2024-01-21 16:41:09
3v3SpecElite2467 0254 10 22024-01-09 08:19:44 2024-01-09 04:19:44
3v3SpecElite2467 57253 -1083 32024-01-09 05:19:44 2024-01-09 01:19:44
3v3SpecElite2410 162361 -4818 92024-01-07 07:04:48 2024-01-07 03:04:48
2v2SpecDuelist2154 21516 211 02024-01-07 04:06:23 2024-01-07 00:06:23
3v3SpecDuelist2248 221842 -191410 52024-01-05 06:49:50 2024-01-05 02:49:50
2v2SpecDuelist2133 176495 -24809 72024-01-02 20:31:02 2024-01-02 16:31:02
2v2SpecRival II1957 212975 22841 02024-01-02 17:31:19 2024-01-02 13:31:19
3v3SpecRival II2027 02756 10 32024-01-02 10:45:13 2024-01-02 06:45:13
3v3SpecRival II2027 4952755 10021 122024-01-02 07:45:11 2024-01-02 03:45:11
2v2SpecRival I1936 -10691 830 12023-12-12 20:41:06 2023-12-12 16:41:06
2v2SpecRival I1946 12608 -532 12023-12-12 17:41:03 2023-12-12 13:41:03
2v2SpecRival II1934 24661 310 42023-12-10 23:36:10 2023-12-10 19:36:10
2v2SpecRival I1910 85658 -7366 02023-12-02 20:41:06 2023-12-02 16:41:06
2v2SpecRival I1825 501394 -10393 12023-11-28 07:11:05 2023-11-28 03:11:05
2v2SpecChallenger II1775 02433 470 12023-11-26 04:06:35 2023-11-26 00:06:35
2v2SpecChallenger II1775 2032386 161011 112023-11-26 01:07:01 2023-11-25 21:07:01
3v3SpecChallenger I1532 1882655 15622 42023-11-17 04:35:07 2023-11-17 00:35:07
3v3SpecCombatant II1344 961093 1631 52023-11-15 07:29:18 2023-11-15 03:29:18
2v2SpecChallenger I1572 -606776 -1133-29 -132023-11-15 06:09:46 2023-11-15 02:09:46
3v3SpecCombatant II1248 -1819930 889-159 -1232023-11-15 05:09:22 2023-11-15 01:09:22
3v3SpecElite3067 1541 351 02023-11-05 03:04:46 2023-11-04 23:04:46
3v3SpecElite3052 1406 -14114 72023-10-31 03:54:45 2023-10-30 23:54:45
3v3SpecElite2912 50147 -569 72023-10-28 05:04:51 2023-10-28 01:04:51
3v3SpecElite2862 52203 -887 52023-10-25 06:39:45 2023-10-25 02:39:45
3v3SpecElite2810 20291 -3111 122023-10-25 03:39:48 2023-10-24 23:39:48
3v3SpecElite2790 -6322 631 22023-10-25 00:39:48 2023-10-24 20:39:48
2v2SpecDuelist2178 181909 -3281 12023-10-22 18:46:21 2023-10-22 14:46:21
2v2SpecDuelist2160 572237 -19663 02023-10-22 15:46:25 2023-10-22 11:46:25
3v3SpecElite2796 91259 -15711 62023-10-20 05:19:44 2023-10-20 01:19:44
2v2SpecDuelist2103 194203 -1821 02023-10-18 05:11:31 2023-10-18 01:11:31
3v3SpecElite2705 0416 33 22023-10-18 05:09:45 2023-10-18 01:09:45
3v3SpecElite2705 -21413 854 32023-10-18 02:09:45 2023-10-17 22:09:45
3v3SpecElite2726 -60328 920 52023-10-14 06:19:44 2023-10-14 02:19:44
3v3SpecElite2786 28236 -272 02023-10-14 03:19:43 2023-10-13 23:19:43
3v3SpecElite2758 -32263 480 32023-10-12 06:19:43 2023-10-12 02:19:43
3v3SpecElite2790 60215 -9710 52023-10-12 03:19:43 2023-10-11 23:19:43
3v3SpecElite2730 -39312 704 82023-10-11 06:19:44 2023-10-11 02:19:44
3v3SpecElite2769 50242 -548 32023-10-11 03:19:43 2023-10-10 23:19:43
2v2SpecRival II2084 04385 250 12023-10-08 02:41:38 2023-10-07 22:41:38
2v2SpecRival II2084 3564360 73416 72023-10-07 23:41:36 2023-10-07 19:41:36
3v3SpecElite2719 114296 -3177 32023-10-07 05:39:48 2023-10-07 01:39:48
3v3SpecElite2605 0613 -10 32023-10-06 08:39:49 2023-10-06 04:39:49
3v3SpecElite2605 149614 -9298 12023-10-06 05:39:50 2023-10-06 01:39:50
3v3SpecElite2456 1131543 -9406 62023-10-05 04:15:00 2023-10-05 00:15:00
3v3SpecDuelist2343 1192483 -5546 42023-10-05 01:15:57 2023-10-04 21:15:57
3v3SpecDuelist2224 533037 -4837 62023-09-17 22:20:08 2023-09-17 18:20:08
3v3SpecDuelist2171 223520 33431 02023-09-13 04:30:14 2023-09-13 00:30:14
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®