Atsukaia Tichondrius

2v2 3v3 RBG
1942 2390
Bracket Spec Tier Rating Change Rank Change Wins Losses Date (CET) Date (EST)
3v3SpecDuelist2390 1122 111 02023-06-02 03:54:40 2023-06-01 23:54:40
3v3SpecDuelist2379 -58911 -68-233 -1832023-05-25 21:00:18 2023-05-25 17:00:18
3v3SpecElite2968 27079 3637 232023-05-25 19:58:53 2023-05-25 15:58:53
3v3SpecElite2698 2943 -232 02023-02-20 06:30:10 2023-02-20 02:30:10
2v2SpecRival I1942 481522 -8014 12023-02-20 03:30:42 2023-02-19 23:30:42
3v3SpecElite2669 -966 110 12023-02-20 03:28:38 2023-02-19 23:28:38
2v2SpecRival I1894 182323 -3492 12023-02-19 08:58:13 2023-02-19 04:58:13
3v3SpecElite2678 1355 1811 112023-02-19 05:54:29 2023-02-19 01:54:29
2v2SpecRival I1876 92672 -322 22023-02-13 02:56:00 2023-02-12 22:56:00
3v3SpecElite2665 4837 -214 02023-02-08 03:50:18 2023-02-07 23:50:18
3v3SpecElite2617 6458 -4910 22023-02-03 04:57:17 2023-02-03 00:57:17
3v3SpecElite2553 -96107 7610 62023-02-01 05:14:26 2023-02-01 01:14:26
2v2SpecRival I1867 -382704 7873 52023-01-28 04:50:20 2023-01-28 00:50:20
2v2SpecRival I1905 161917 -2731 02023-01-25 04:26:08 2023-01-25 00:26:08
3v3SpecElite2649 3131 68 32023-01-25 04:23:59 2023-01-25 00:23:59
2v2SpecRival I1889 192190 -401 12023-01-25 01:21:55 2023-01-24 21:21:55
3v3SpecElite2618 1025 -21 02023-01-19 04:56:07 2023-01-19 00:56:07
3v3SpecElite2608 1527 -64 32023-01-16 07:05:27 2023-01-16 03:05:27
3v3SpecElite2593 133 11 12023-01-16 04:04:59 2023-01-16 00:04:59
3v3SpecElite2592 3132 -83 12023-01-15 06:59:52 2023-01-15 02:59:52
3v3SpecElite2561 3040 -55 42023-01-15 03:59:51 2023-01-14 23:59:51
3v3SpecElite2531 945 -47 102023-01-14 05:37:18 2023-01-14 01:37:18
3v3SpecElite2522 6049 -3418 112023-01-13 04:34:58 2023-01-13 00:34:58
3v3SpecElite2462 -8283 567 102023-01-12 06:24:51 2023-01-12 02:24:51
3v3SpecElite2544 3727 -1619 122023-01-11 04:32:49 2023-01-11 00:32:49
3v3SpecElite2507 -1343 61 22023-01-11 01:34:53 2023-01-10 21:34:53
2v2SpecRival I1870 192230 -1781 02023-01-11 01:31:52 2023-01-10 21:31:52
3v3SpecElite2520 6537 -377 32023-01-09 04:49:56 2023-01-09 00:49:56
3v3SpecElite2455 10474 -687 32023-01-08 06:24:58 2023-01-08 02:24:58
2v2SpecRival I1851 362408 -77912 102023-01-07 10:27:07 2023-01-07 06:27:07
3v3SpecDuelist2351 -55142 551 52023-01-07 07:25:20 2023-01-07 03:25:20
3v3SpecElite2406 10487 -1059 22023-01-06 08:39:53 2023-01-06 04:39:53
3v3SpecDuelist2302 -197192 1593 102023-01-06 05:59:56 2023-01-06 01:59:56
3v3SpecElite2499 5533 -1113 62023-01-05 04:56:27 2023-01-05 00:56:27
2v2SpecRival I1815 -73187 2524 22023-01-05 04:53:42 2023-01-05 00:53:42
2v2SpecRival I1822 172935 -4754 12023-01-05 01:57:09 2023-01-04 21:57:09
3v3SpecElite2444 -1444 20 22023-01-04 06:28:18 2023-01-04 02:28:18
3v3SpecElite2458 9042 -4814 102023-01-04 05:20:53 2023-01-04 01:20:53
3v3SpecDuelist2368 -690 26 62023-01-03 07:49:55 2023-01-03 03:49:55
3v3SpecDuelist2374 4888 -209 32023-01-03 04:51:01 2023-01-03 00:51:01
3v3SpecDuelist2326 -20108 235 62023-01-02 02:44:52 2023-01-01 22:44:52
3v3SpecDuelist2346 -3485 189 112023-01-01 07:14:54 2023-01-01 03:14:54
2v2SpecRival I1805 573410 -4993 32023-01-01 04:14:23 2023-01-01 00:14:23
3v3SpecDuelist2380 2567 257 72023-01-01 04:12:11 2023-01-01 00:12:11
3v3SpecDuelist2355 1842 -114 32022-12-26 08:44:51 2022-12-26 04:44:51
3v3SpecDuelist2337 1653 -144 52022-12-26 06:39:50 2022-12-26 02:39:50
3v3SpecDuelist2321 5867 -344 02022-12-26 02:49:50 2022-12-25 22:49:50
3v3SpecDuelist2263 128101 -1777 42022-12-24 05:59:48 2022-12-24 01:59:48
2v2SpecChallenger II1748 03909 00 12022-12-24 03:02:05 2022-12-23 23:02:05
3v3SpecDuelist2135 79278 -2374 12022-12-23 08:55:00 2022-12-23 04:55:00
3v3SpecRival II2056 318515 -304115 102022-12-23 05:55:03 2022-12-23 01:55:03
3v3SpecChallenger II1738 03556 00 12022-12-23 03:05:28 2022-12-22 23:05:28
World of Warcraft® and Blizzard Entertainment® as well as all related terms, logos and images are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with or endorsed by Blizzard Entertainment®